| guna@hitechbag.com |
Leading Manufacturers, Exporters, Wholesaler, Retailer and Distributor of Duplex Weighing And Bagging Machine, Simplex Weighing And Bagging Machine, Jumbo Bag Weigher With Screw Feeder, Portable Container Weighing And Bagging Machine, Twin Screw Feeder, Belt Feeders and Frk / Rice Blending Bagging Machine from Chennai.
| Business Type | Manufacturer, Exporter, Supplier |
| Specification | |
| Type | Weighing Machine |
| Accuracy | +/- 10 Grams, 0.1 Kg |
| Usage | Industrial And Commercial Weighing |
| Warranty | 1 Year Limited Warranty |
| Brand Name | Hi-Tech Engineers Firm |
| Weighing Range | 5 Kg To 100 Kg |
| Controller | Imported |
| Output | 1000 Bags / Hour |
| Material | Stainless Steel |
| Power Source | Electric |
| Display | Digital |
Various feeding arrangements :
| Business Type | Manufacturer, Exporter, Supplier |
| Specification | |
| Application | Bagging |
| Brand Name | Hi-Tech Engineers Firm |
| Finishing | Polished |
| Accuracy | +/- 10 Grams |
| Output | 450 Bags To 500 Bags / Hour |
| Weighing Range | 5 Kg To 100 Kg |
| Load Cell | Three Self-aligning |
| Shutters | Coarse, Fine, Super Fine |
| Sampling Speed | Up To 1000 Samples/second |
| Feeding Arrangements | Screw Feeders,Belt Feeders,Vibro Feeder,Flakes,Pellets, Other Non-free Flowing Materials |
| Product Code | HTEF - SIMP |
| Payment Terms | D/A, D/P, T/T, Other |
| Delivery Time | 45 DAYS |
Key Features
Quality product from an ISO 9001:2008 certified company
Relax… No frequent calibration and no frequent mismatching with platform scale weight
Three Load Cell self-aligning system
Load bucket swing-free, spanner-free, maintenance-free — Fit it and forget it
Latest weighing technology with high-speed, state-of-the-art micro-processor-based controller from a world-renowned Japanese manufacturer
High output up to 9 bags/minute with consistent accuracy
Adjustment-free load bucket (No external flexure or wire rope)
Adjustment-free coarse, fine, and super-fine shutters
Compact design — requires minimum installation height
3 Load Cell concept ensures higher stability & trouble-free operation
Optional surge hopper for enhanced accuracy
Existing weighing machines of any make can be upgraded
Advanced Controller Features
Higher sampling speed — up to 1000 samples per second
Auto Zero and Auto Tare functions
Programmable Auto In-Flight Control Correction
Bold VFD display (Optional Touch Screen available)
Alarm for over / under weighment
Error messages and diagnostic functions
Optional standard deviation calculator
Modbus RTU communication, easily connectable to existing DCS
Available Feeding Arrangements
Screw Feeders
Belt Feeders
Vibro Feeders for powders
Suitable for packing flakes, pellets, and other non–free-flowing materials
| Business Type | Manufacturer, Exporter, Supplier |
| Country of Origin | India |
| Weighing Range | 500 Kgs TO 1 Ton |
| Controller | Imported |
| Output | 50-60 Tons / Hour |
| Accuracy | ± 10 Grams |
| Communication | Modbus / RS 485 |
| Business Type | Manufacturer, Exporter, Supplier |
| Type | Weighing And Bagging Machine |
| Country of Origin | India |
| Usage | Ideal For Weighing And Bagging Various Products |
| Accuracy | ± 10 Grams |
| Brand Name | Hi-Tech Engineers Firm |
| Weighing Range | 25 Kg / 50 Kg / 100 Kg |
| Controller | Imported |
| Output | Upto 2000 Bags / Hour |
| Communication | Modbus / RS 485 |
Features:
Scope of Supply:
| Business Type | Manufacturer, Exporter, Supplier |
| Material | Stainless Steel 304 |
| Weighing Range | 25 – 100 Kgs |
| Controller | Imported |
| Output | 180 - 240 Bags / Hours |
| Accuracy | ± 10 Grams |
| Communication | Modbus / RS 485 |
| Brand Name | Hi-Tech Engineers Firm |
| Business Type | Manufacturer, Exporter, Supplier |
| Type | Belt Feeders, Industrial Equipment |
| Color | Yellow |
| Application | Conveying Bulk Materials Efficiently |
| Capacity | Varies Based On Model |
| Name | Belt Feeders |
| Material | Steel |
| Power Source | Electric |
| Speed | Adjustable |
| Dimensions | Depends On The Model |
Hi-Tech Engineers Firm’s Belt Feeder is a reliable and efficient solution designed to ensure consistent and controlled feeding of bulk materials—making it highly suitable for operations in sugar mills, rice mills, flour units, and similar industries.
In these industries, maintaining a uniform material flow is critical for smooth processing, whether it’s during cleaning, milling, sorting, or packing. Our Belt Feeder supports this by:
✅ Ensuring steady and uniform material discharge
✅ Reducing the risk of blockages, overflow, or interruptions
✅ Supporting integration with automated weighing and packing systems
✅ Handling a variety of materials such as paddy, raw rice, sugar, and bran
Engineered for durability and low maintenance, the Belt Feeder offers adjustable feeding speeds and can be tailored to suit different capacities and plant layouts. It helps enhance productivity, minimize manual handling, and optimize the overall process flow.
With Hi-Tech Engineers Firm’s Belt Feeder, industries benefit from increased efficiency, reduced downtime, and higher product handling accuracy, all contributing to a more streamlined and cost-effective operation.
| Business Type | Manufacturer, Exporter, Supplier |
| Brand Name | Hi-Tech Engineers Firm |
| Rated Output | 240 To 300 Bags / Hour Of 50 Kgs |
| Accuracy | +/- 10 Grams |
| PLC Make | Delta |
| Loadcell Make | Sensotronics |
| Pneumatics | Janatics |
| Bearings | SKF |
| Motor Make | Crompton (0.5HP) 1440 RPM 3 Phase Induction |
| Gear Box | Elecon (Worm Reducer) |
| Power Supply | 3 Phase |
| Air Consumption | 5-10 Litres Per Weighment @ 5 - 6 Kg Cm Sqr |
Hi! Simply click below and type your query.
Our experts will reply you very soon.